For Immediate Release
May 6, 2025
From the Office of Communications
Phone: 803.435.4435
Clarendon County School District Recognizes Outstanding Student Achievement
Manning, SC - Clarendon County School District proudly honored exceptional student achievement during the May 5th Board of Trustees Meeting, held at the District Office in Manning.
The evening featured special recognition for middle school students named Junior Scholars based on their exceptional PSAT performance, as well as high school students who earned perfect scores on their Fall End-of-Course (EOC) Exams. These academic milestones reflect the hard work of students and the ongoing commitment of the district to academic excellence.
Junior Scholars
East Clarendon Middle-High School | Michael | Hammett |
East Clarendon Middle-High School | Carson | Welsh |
East Clarendon Middle-High School | Maryann | Powell |
East Clarendon Middle-High School | Christian | Stermock |
Manning Junior High School | Marie | Stukes |
Manning Junior High School | Brooklyn | Burgess |
Fall End-of-Course Perfect Scores
East Clarendon Middle-High | US History | NIKOLAS | GOLDMAN |
East Clarendon Middle-High | US History | QUENTIN | COKER |
East Clarendon Middle-High | US History | KIRA | OWENS |
East Clarendon Middle-High | US History | GRACELYNN | FEAGIN |
East Clarendon Middle-High | US History | COLIN | MYERS |
East Clarendon Middle-High | US History | SHAELYN | LEE |
East Clarendon Middle-High | US History | KYLIE | LEE |
East Clarendon Middle-High | US History | DAMIEN | MCKNIGHT |
East Clarendon Middle-High | US History | NATHAN | JORDAN |
East Clarendon Middle-High | English 2 | MARYANN | POWELL |
East Clarendon Middle-High | English 2 | MADELYN | ROBINSON |
East Clarendon Middle-High | English 2 | ADDALYN | ULMER |
East Clarendon Middle-High | English 2 | CHRISTIAN | STERMOCK |
East Clarendon Middle-High | English 2 | EMILEE | HANCOCK |
East Clarendon Middle-High | Biology I | EVAN | ODOM |
East Clarendon Middle-High | US History | NICHOLAS | MCELVEEN |
Manning High | US History | JOHNATHON | WHITE |
Manning High | US History | MARYESTHER | MCCABE |
Manning High | US History | NOVA | MARSHALL |
Manning High | Biology I | JANIA | SCAMMELL |
Manning High | English 2 | JANIA | SCAMMELL |
Manning High | English 2 | KAYLIN | DINGLE |
Manning High | English 2 | RIAUNA | HILTON |
Manning High | Algebra I | JANIA | SCAMMELL |
Manning High | Algebra I | RAYMUND | BORRES |
Manning High | Algebra I | SKYLER | SMITH |
Manning High | English 2 | LEXUS | COARD |
Scott's Branch High | US History | MATTHEW | CANTEY |
“These awards represent more than just high scores, they are a reflection of the academic growth happening in classrooms across our district,” said Superintendent Dr. Shawn Johnson. “We are proud of our students’ achievements and equally proud of the educators and families who support them. This success is shared.”
The district applauds the dedication, focus, and excellence of each student honored and looks forward to their continued success.
Printable version can be found HERE.
Awards photos can be found HERE.
###